Larsen and Toubro Development Limited Recruitment of Engineers, Geologists for hydrocarbon projects
September,6/2022 | 15:45 AM | IST
L&T Power Development Limited, a wholly-owned subsidiary of engineering and construction firm L&T, is developing, investing, operating and maintaining grid linked Independent Power Plants, Cogeneration and Captive Power Plants on Build-Own-Operate (BOO), Build-Own-Operate-Maintain (BOOM) and Build-Lease-Operate (BLO).
- Corporate – Arabic
- Heavy Engineering
- Hydrocarbon
- L&T Infotech
- L&T Construction
- L&T Construction & Mining Machinery
- L&T Finance Limited
- L&T Howden
- L&T Hydraulics
- L&T Infrastructure Development Projects Limited
- L&T Infrastructure Finance Company Limited
- L&T Institute of Project Management
- L&T Technology Services
- L&T Kuwait Construction
- L&T MBDA Missile Systems Limited
- L&T Metro Rail (Hyderabad) Limited
- L&T-MHI Power Boilers
- L&T-MHI Power Turbine Generators
- L&T Mutual Funds
- L&T Realty
- L&T-Sargent & Lundy Limited
- L&T Special Steels and Heavy Forgings
- L&T Valves Limited
- Mindtree
- Nabha Power Limited
- Power
- Power Development Limited
- L&T Public Charitable Trust
- Rubber Processing Machinery
- Shipbuilding
- L&T Skill Trainers Academy
Open Positions
To apply:-
contact HRService@Lntsnl.com with reference number in the subject line.
All positions are open for Vadodra location only.
Posting Date: 24 February 2022
Control & Instrumentation Engineer
Reference Number | LTSL/CNI/11-2021-2022/42-43 |
Experience | 6–12 Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Control & Instrumentation |
Job Description | Basic and Detail design of C&I items in power plant, Oil & Gas plant -Hands on experience of DCS/PLC engineering -Sizing of Control Valve, Flow Elements, Thermowell -Physical Design of CCR, Installation Drawing, Hook-UP drawing -Loop & Logic Diagram Preparation -Mechanical/Electrical Package Interface engineering -Procurement of field Instruments -Smart Plant Instrumentation hands on experience |
Civil/Structural Engineer
Reference Number | LTSL/CSD/9-2021-2022/32 |
Experience | 2-5 Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Civil |
Job Description | Knowledge of materials, analytical software (STAAD, SAFE, ETABS, SAP etc.), Design concepts / hands-on experience and knowledge of structural steel / reinforced concrete design for industrial buildings / structures Familiarity and application of IS codes and standards and American/British/European codes of practices Industrial design experience in specialized structures will be given an advantage Experience in Power Plant, Oil & Gas, and Process Plant industries will be preferred |
Civil/Structural Designer
Reference Number | LTSL/CSD/9-2021-2022/31 |
Experience | 5–15 Years |
Qualification | ITI/ Diploma |
Discipline | Civil |
Job Description | Knowledge of Structural Steel Building and RCC Buildings and Structures configuration / Architectural areas Knowledge in Drafting software (Microstation, Autocad, Tekla, PDMS, SP3D etc.), hands-on experience and knowledge of structural steel / reinforced concrete / structures in industry 3D Modelling and extraction of drawings from model, interference resolution Experience in Power Plant, Oil & Gas, and Process Plant industries will be preferred |
Electrical Engineer
Reference Number | LTSL/ELECTRICAL/7-2021-2022/158-12 |
Experience | 8-12 Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Electrical |
Job Description | Electrical System Engineering, Handling of Electrical Packages - MT/LT Switchgears, Transformers, DC, UPS, Electrical Automation system, Electrical Protection system, Power System Studies - Short Circuit Study, Load Flow Study, Relay Coordination Study in ETAP/Equivalent software. Technical knowledge of Solar/Wind Projects will be an added advantage |
Electrical Designer
Reference Number | LTSL/ELECTRICAL/1-2021-2022/47 |
Experience | 7-9 Years |
Qualification | Diploma |
Discipline | Electrical |
Job Description | Experience of working on Electrical layouts in autocad, microstation, experience of working on smart platforms like SP3D, E3D. |
Main Plant System Engineer
Reference Number | LTSL/MECHANICAL/12-2021-2022/44-52 |
Experience | 4–10 Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Mechanical |
Job Description | Main Plant system design for thermal power plant and Combined Cycle Power plant, waste to energy , captive power plant. Selection of Main plant equipment like Steam Turbine, Boiler, HRSG, Condenser , Feed water pumps etc. GATE CYCLE, THERMOFLEX is an added advantage. Must have worked in detailed engineering projects for super critical project or combined cycle projects. |
Mechanical Piping Engineer
Reference Number | LTSL/MECHANICAL/1-2021-2022/49 |
Experience | 6-9 Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Mechanical |
Job Description | Piping Engineer to support Project Work Hands on experience in Piping Engineering for Power or Process Plant Specification for piping components like valves strainers, Specialties etc Piping isometric drawing Review and BOQ preparation. Should be familiar with working in 3D environment Knowledge of Stress Analysis will be of added advantage |
Piping Stress Engineer
Reference Number | LTSL/MECHANICAL/1-2021-2022/46 |
Experience | Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Mechanical |
Job Description | Pipe Stress Engineer to support Project Work CAESAR II PIPING STRESS ANALYSIS EXPERTIZE IS MOST IMPORTANT Hands on experience in Piping Stress Analysis for Power Plant. Good understanding of ASME B31.1/ASME B31.3 code ASTM,ASME BPVC, IS code and IBR code Should be familiar with working in 3D environment. Knowledge of Pipe Support Engineering, Hanger Datasheet preparation. Selection and selection and design of snubbers and rigid struts. Good communication skills. Should have worked as Preparer / Responsible Engineer and able to carry out design independently |
Mechanical Process Engineer
Reference Number | LTSL/MECHANICAL/1-2021-2022/48 |
Experience | 6-9Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Mechanical |
Job Description | System design engineers for Coal Based and combined cycle Power Plant. It is important that the candidate has worked with Engineering Consultants for Power Plant and or process plants. Knowledge of Condensate system, Feed water system, Main steam system, Cooling water system, Plant BOP systems are important. The Candidate should be in a position to independently manage different systems and equipment like condenser, boiler feed pumps , STG of Power Plant independently .etc. |
CA - Finance & Accounts
Reference Number | LTSL/F&A/6-2021-2022/12 |
Experience | 7-12 Years |
Qualification | Chartered Accountant |
Discipline | Finance & Accounts |
Job Description | Finalization of Accounts, Preparation of Budget & MIS, Banking & Treasury, Direct & Indirect Taxation, Accounts Payable, Fixed Asset Accounting , SEZ Compliance, Worked in Hyperion, Good Knowledge of Accounting Standard including Ind AS etc. |
Electrical Engineer - Renewable
Reference Number | LTSL/SES/1-2021-2022/53 |
Experience | 6-8 Years |
Qualification | B.E./B.Tech/M.E./M.Tech |
Discipline | Special Engineering Services |
Job Description | Knowledge of Energy Yield Assessment in PVsyst software and Wind Resource Assessment. |
L&T Power Development Ltd through its SPV Nabha Power Ltd is currently developing a 2100 MW (3700MW) supercritical coal-fired power plant at Rajpura (Punjab). Similar SPV's are also underway and are in advanced stages of order bidding in other states, including in the states of Chhattisgarh & Orissa. The Company is planning a presence in power transmission, distribution, generation and power development is working towards becoming a full-service integrated energy company.
To play an important role in building our business, L&T Power Development invites Senior Power Plant professionals, having relevant experience in setting up and running medium to large Thermal Power Stations.
Contact us at pd.careers@larsentoubro.com
0 Comments